000 | 05790cam a2200649 i 4500 | ||
---|---|---|---|
001 | on1110126230 | ||
003 | OCoLC | ||
005 | 20210825161946.0 | ||
006 | m d | | | ||
007 | cr ||||||||||| | ||
008 | 190710s2020 nyu obf 001 0 eng | ||
010 | _a 2019029277 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCO _dN$T _dYDX _dEBLCP |
||
019 | _a1114966657 | ||
020 |
_a9780826137913 _qelectronic book |
||
020 |
_a0826137911 _qelectronic book |
||
020 |
_z9780826137883 _qhardcover |
||
035 |
_a2240952 _b(N$T) |
||
035 |
_a(OCoLC)1110126230 _z(OCoLC)1114966657 |
||
042 | _apcc | ||
050 | 0 | 4 |
_aRC86.7 _b.B753 2020 |
060 | 1 | 0 | _aWY 49 |
082 | 0 | 0 |
_a616.02/5 _223 |
049 | _aMAIN | ||
100 | 1 |
_aBriggs, Julie K., _eauthor. |
|
245 | 1 | 0 |
_aEmergency nursing : _b5-tier triage protocols / _cJulie K. Briggs, Valerie Aarne Grossman. |
250 | _aSecond edition. | ||
264 | 1 |
_aNew York, NY : _bSpringer Publishing Company, _c[2020] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bn _2rdamedia |
||
338 |
_aonline resource _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 |
_a"The process of triage occurs in a variety of settings around the world, from the battlefield to the private medical office. Each venue may have different goals and practices are dependent upon the location of the incident or place of service, patient care needs and available medical resources., A triage process is essential to assist the care provider in prioritizing the needs of those seeking care, working to minimize or prevent a delay in care to the patient with the highest acuity risk. Triage methods and sources have evolved over many decades, and now address the needs of different practice settings"-- _cProvided by publisher. |
||
588 | _aDescription based on online resource; title from digital title page (viewed on October 11, 2019). | ||
505 | 0 | _aCover; Title; Copyright; Contents; Preface; The Need for 5-Level Triage Protocols; Acknowledgments; Share: Emergency Nursing: 5-Tier Triage Protocols, Second Edition; 1. Abdominal Pain, Adult; 2. Abdominal Pain, Pediatric; 3. Alcohol and Drug Use, Abuse, Overdose, and Dependence; 4. Allergic Reaction; 5. Altered Mental Status; 6. Ankle Pain and Swelling (nontraumatic; for injury, see Extremity Injury); 7. Anxiety (If chest pain is present, see Chest Pain); 8. Asthma; 9. Back Pain; 10. Bee Sting; 11. Bites, Animal and Human; 12. Bites, Insect and Tick; 13. Bites, Marine Animal | |
505 | 8 | _a14. Bites, Snake15. Body Art Complications; 16. Breast Problems; 17. Breathing Problems; 18. Burns; 19. Chest Pain; 20. Cold Exposure, Hypothermia/Frostbite; 21. Cold Symptoms; 22. Confusion; 23. Contusion; 24. Cough; 25. Crying Baby; 26. Depression; 27. Diabetic Problems; 28. Diarrhea, Adult; 29. Diarrhea, Pediatric; 30. Ear Problems; 31. Electric Shock/Lightning Injury; 32. Extremity Injury; 33. Eye Injury or Problems; 34. Feeding Tube Problems; 35. Fever; 36. Finger and Toe Problems; 37. Foreign Body, Ear; 38. Foreign Body, Ingested; 39. Foreign Body, Inhaled | |
505 | 8 | _a40. Foreign Body, Rectum or Vagina41. Foreign Body, Skin; 42. Genital Problems, Female; 43. Genital Problems, Male; 44. Headache; 45. Head Injury; 46. Heart Rate, Rapid; 47. Heart Rate, Slow; 48. Heat Exposure; 49. Hip Pain/Injury; 50. Hives; 51. Hypertension; 52. Itching Without a Rash; 53. Jaundice; 54. Jaundice, Newborn; 55. Knee Pain and/or Swelling; 56. Laceration; 57. Lightheadedness/Fainting; 58. Menstrual Problems; 59. Mouth Problems; 60. Neck Pain; 61. Nosebleed; 62. Poisoning, Exposure or Ingestion; 63. Pregnancy, Abdominal Pain; 64. Pregnancy, Back Pain | |
505 | 8 | _a65. Pregnancy, Vaginal Bleeding66. Pregnancy, Vaginal Discharge; 67. Pregnancy, Vomiting; 68. Puncture Wound; 69. Rash, Adult and Pediatric; 70. Rectal Problems (see Foreign Body, Rectum or Vagina,for foreign body problem); 71. Seizure; 72. Seizure, Pediatric Febrile; 73. Sexual Assault; 74. Shoulder Pain; 75. Sinus Pain and Congestion; 76. Sore Throat; 77. Stroke; 78. Suicidal Behavior; 79. Sunburn; 80. Toothache/Tooth Injury; 81. Traumatic Injury (Skateboard, Ski, Snowboard, Bike, Car, etc.); 82. Urinary Catheter Problems; 83. Urination Problems; 84. Vaginal Bleeding, Abnormal; 85. Vomiting | |
505 | 8 | _a86. Weakness87. Wound Infection; 88. Wrist Pain and Swelling; Appendix A: Triage Program Development; Introduction; The Triage Area/Station; Patient Flow; Safety at Triage; Triage Supplies and Equipment; Rural and Remote Triage; Legal Considerations; Maintaining Quality; Training; Managing Mass Casualties and Active Shooter Incidents; Start Method Triage: Simple Triage and Rapid Treatment; Prepare for and Manage Active Shooter Incidents; Appendix B: Key Questions to Ask Triage Nurses; Demographics; History; Symptoms; Signs; Others; Appendix C: Triage Pearls; All Ages; Mental Health; Pediatric | |
590 | _aOCLC control number change | ||
650 | 1 | 2 | _aEmergency Nursing. |
650 | 1 | 2 |
_aTriage _xmethods. |
650 | 2 | 2 |
_aEmergencies _xnursing. |
650 | 2 | 2 | _aEmergency Service, Hospital. |
650 | 0 |
_aEmergency nursing _vHandbooks, manuals, etc. |
|
650 | 0 |
_aTriage (Medicine) _vHandbooks, manuals, etc. |
|
655 | 2 | _aHandbook. | |
700 | 1 |
_aGrossman, Valerie G. A., _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _aBriggs, Julie K., RN, BSN, MHA _tEmergency Nursing 5-Tier Triage Protocols, Second Edition _dNew York : Springer Publishing Company,c2019 _z9780826137883 |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2240952 |
938 |
_aEBL - Ebook Library _bEBLB _nEBL5884640 |
||
938 |
_aEBSCOhost _bEBSC _n2240952 |
||
994 |
_a92 _bN$T |
||
999 |
_c35509 _d35509 |
||
942 | _cEBK | ||
850 | _aKCNL |